
From a total of 2,309 kills with 830 headshots
Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | de_dust2_2x2 | 1,208 | 52.32% | 379 | 45.66% | 0.31 | |||
2 | aim_ak-colt | 274 | 11.87% | 152 | 18.31% | 0.55 | |||
3 | de_dust2 | 159 | 6.89% | 59 | 7.11% | 0.37 | |||
4 | awp_lego_2 | 154 | 6.67% | 29 | 3.49% | 0.19 | |||
5 | fy_pool_day | 124 | 5.37% | 38 | 4.58% | 0.31 | |||
6 | awp_city | 109 | 4.72% | 30 | 3.61% | 0.28 | |||
7 | de_inferno_2x2 | 95 | 4.11% | 33 | 3.98% | 0.35 | |||
8 | aim_usp | 65 | 2.82% | 29 | 3.49% | 0.45 | |||
9 | aim_map | 62 | 2.69% | 62 | 7.47% | 1.00 | |||
10 | awp_dust | 59 | 2.56% | 19 | 2.29% | 0.32 | |||
11 | de_tuscan_2x2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
12 | de_tuscan | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
13 | de_train_2x2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
14 | de_train | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
15 | de_sultan_2x2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
16 | de_sultan | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
17 | de_nuke_2x2! | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
18 | de_nuke_2x2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
19 | de_nuke | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
20 | de_mirage_2x2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
21 | de_kabul_32 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
22 | de_inferno_2x2_2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
23 | de_inferno | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
24 | de_dust2x2_hs | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
25 | de_dust2_2x2_b! | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
26 | de_clan1_mill_2x2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
27 | de_aztec_2x2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
28 | de_aztec | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
29 | css_dust2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
30 | cs_newmansion | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
31 | awp_india | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
32 | aim_map2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
33 | 35hp_2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
34 | 35hp | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
35 | $2000$! | 0 | 0.00% | 0 | 0.00% | 0.00 |
Go to: Nash-portal.by # Public
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]