Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  BelarusEv3late=) 1552% 1,552 51 Points 0d 07:24:56h 204 186 1.10 60 0.29 21.5%
2  Belarusсамоубийца v2 1494% 1,494 30 Points 0d 09:41:54h 141 142 0.99 47 0.33 19.9%
3  Belarusарсений 1469% 1,469 21 Points 0d 02:12:45h 115 49 2.35 56 0.49 21.8%
4  BelarusDuty666 1333% 1,333 -11 Points 0d 06:19:43h 109 139 0.78 40 0.37 19.9%
5  Belarusdumbass 1322% 1,322 322 Points 0d 01:53:32h 109 85 1.28 53 0.49 24.6%
6  Belarusvideosos 1285% 1,285 0 Points 0d 02:46:49h 65 22 2.95 39 0.60 13.6%
7  SwedenpATRIK 1266% 1,266 266 Points 0d 00:40:31h 73 23 3.17 36 0.49 23.9%
8  Belaruslalala 1194% 1,194 5 Points 0d 02:15:20h 65 68 0.96 22 0.34 22.1%
9  CzechiaLET4IK 1159% 1,159 159 Points 0d 00:25:13h 29 6 4.83 15 0.52 21.5%
10  Belaruslol4ik 1151% 1,151 0 Points 0d 01:56:46h 79 79 1.00 31 0.39 24.0%
11  BelarusГабанатор 1138% 1,138 0 Points 0d 01:59:09h 70 86 0.81 17 0.24 19.0%
12  Belarustortikby 1123% 1,123 10 Points 0d 06:47:42h 46 56 0.82 20 0.43 14.8%
13  Belarusвсепакедава 1110% 1,110 110 Points 0d 00:39:53h 14 18 0.78 4 0.29 15.4%
14  Belarus/7ogBoPoTH9I 1070% 1,070 0 Points 0d 01:16:59h 11 1 11.00 8 0.73 15.4%
15  BelarusCS-ONLINE.PRO 1069% 1,069 0 Points 0d 01:59:00h 66 90 0.73 29 0.44 16.3%
16  Russiane 1056% 1,056 46 Points 0d 02:26:15h 8 5 1.60 2 0.25 4.4%
17  EstoniaCSDOWN | Original player 1053% 1,053 53 Points 0d 00:22:56h 8 9 0.89 4 0.50 9.1%
18  EstoniaES5.makaroN 1045% 1,045 45 Points 0d 00:23:20h 17 9 1.89 2 0.12 20.2%
19  SwedenСварщик 1039% 1,039 39 Points 0d 01:08:43h 11 10 1.10 1 0.09 20.8%
20  Belarusпривет 1038% 1,038 38 Points 0d 00:50:52h 21 27 0.78 3 0.14 17.5%
21  Belarus[vipms-boost] | Player 1033% 1,033 33 Points 0d 01:10:37h 25 59 0.42 8 0.32 13.7%
22  BelarusApTemKa 10 JIeT:D 1029% 1,029 29 Points 0d 00:06:22h 5 1 5.00 3 0.60 0.0%
23  BelarusNumik 1027% 1,027 27 Points 0d 00:30:06h 24 28 0.86 8 0.33 28.4%
24  Estoniaskopin 1025% 1,025 25 Points 0d 00:22:02h 11 15 0.73 6 0.55 15.2%
25  EstoniaNa`Vi Markeloff 1011% 1,011 11 Points 0d 00:23:41h 7 10 0.70 2 0.29 22.1%
26  BelarusAAAAAAAAAAAAAAAAAAA + / 1005% 1,005 5 Points 0d 01:24:43h 2 0 2.00 0 0.00 16.3%
27  Belaruslpaleks 1005% 1,005 0 Points 0d 00:15:09h 2 2 1.00 1 0.50 15.8%
28  Belarusmarkeloff 1000% 1,000 0 Points 0d 01:16:53h 1 1 1.00 0 0.00 10.5%
29  Belarusprovitalik2012 1000% 1,000 0 Points 0d 01:27:07h 1 2 0.50 0 0.00 23.2%
30  Belarusпарфюмер 1000% 1,000 0 Points 0d 01:05:44h 9 23 0.39 1 0.11 18.6%




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]